Cash TFSA | $127.25 CAD |
Portfolio TFSA | $3.21 CAD |
Vacation Chequing | $122.53 CAD |
| Total | ~$180 USD |
RBC VISA | $5,500 |
Bell Phone plan | $780 |
Telus Old phone | $360 |
| Total | $6,640 |
| Income | +$1,100 |
| Food | -$300 |
| Phone + Watch | -$180 |
| Gym | -$30 |
| Surplus | +$590 |
Pay off debt ~11 months @ $590/mo | Dec 2026 |
MacBook Pro After debt | ~$3,500 |
Apple Watch Ultra $50/mo financing | ~$1,200 |
GBA SP + Pokemon Sapphire | $320 |
Gold Chain | $2,500 |
Dog After stable income | ~$5,000 |
Dec 17 Catch-up payment | This week |
| Jan 27 | Next week |
| Feb 25 | |
| Mar 25 | |
| Apr 22 | |
| May 20 | |
| Jun 17 | |
| Jul 22 | |
| Aug 19 | |
| Sep 23 | |
| Oct 21 | |
| Nov 18 | |
| Dec 16 |